Trends as of 03-Oct-2011 at 11:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | -16.4 | 0.0 | 0.0 | N | 99 | 30.129 | 0.00 |
| 5 minutes ago | -16.4 | 0.0 | 0.0 | N | 99 | 30.118 | 0.00 |
| 10 minutes ago | -16.4 | 0.0 | 0.0 | N | 99 | 30.118 | 0.00 |
| 15 minutes ago | -16.4 | 0.0 | 0.0 | N | 99 | 30.118 | 0.00 |
| 20 minutes ago | -16.4 | 0.0 | 0.0 | N | 99 | 30.118 | 0.00 |
| 30 minutes ago | -16.4 | 0.0 | 0.0 | N | 99 | 30.118 | 0.00 |
| 45 minutes ago | -16.4 | 0.0 | 0.0 | N | 99 | 30.118 | 0.00 |
| 60 minutes ago | -16.4 | 0.0 | 0.0 | N | 99 | 30.116 | 0.00 |
| 75 minutes ago | -16.4 | 0.0 | 0.0 | N | 99 | 30.118 | 0.00 |
| 90 minutes ago | -16.4 | 0.0 | 0.0 | N | 99 | 30.114 | 0.00 |
| 105 minutes ago | -16.4 | 0.0 | 0.0 | N | 99 | 30.118 | 0.00 |
| 120 minutes ago | -16.4 | 0.0 | 0.0 | N | 99 | 30.109 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 23-Sep-2011 1:55pm |
| Yest. | 0.00 in | Week | 0.079 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.25 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -16.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | -16.4 °F at 12:00am | Max > 77 °F | 0 days |
| Month | -16.4 °F on 01-Oct-2011 | Warmest day | -16.4 °F on 02-Oct-2011 |
| Year | 98.8 °F on 07-Sep-2011 | Warmest night | -16.4 °F on 03-Oct-2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -16.4 °F at 12:00am | Min < 32 °F | 3 days |
| Yest. | -16.4 °F at 12:00am | Min < 5 °F | 3 days |
| Month | -16.4 °F on 01-Oct-2011 | Coldest day | -16.4 °F on 01-Oct-2011 |
| Year | -16.4 °F on 29-Sep-2011 | Coldest night | -16.4 °F on 01-Oct-2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.129 inHg at 11:23pm | Today | -16.4 °F at 12:00am |
| Yest. | 30.038 inHg at 10:12pm | Yest. | -16.4 °F at 12:00am |
| Month | 30.129 inHg on 03-Oct-2011 | Month | -16.4 °F on 01-Oct-2011 |
| Year | 30.248 inHg on 18-Sep-2011 | Year | -36.6 °F on 23-Sep-2011 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SSW at 4:26pm | |
| Yest. | 0.0 mph at 4:26pm | |
| Month | 0.0 mph on 01-Oct-2011 | |
| Year | 32.4 mph on 27-Aug-2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 4:31pm | |
| Yest. | 0.0 mph at 4:31pm | |
| Month | 0.0 mph on 01-Oct-2011 | |
| Year | 24.4 mph on 26-Aug-2011 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 6277.97 miles | |