Trends as of 10-Sep-2010 at 1:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 83.1 | 1.2 | 4.6 | ENE | 61 | 29.90 | 0.00 |
| 5 minutes ago | 83.1 | 0.0 | 0.0 | ENE | 60 | 29.90 | 0.00 |
| 10 minutes ago | 83.1 | 0.0 | 0.0 | ENE | 61 | 29.90 | 0.00 |
| 15 minutes ago | 82.7 | 0.0 | 0.0 | SE | 60 | 29.90 | 0.00 |
| 20 minutes ago | 82.2 | 0.0 | 0.0 | NNW | 59 | 29.90 | 0.00 |
| 30 minutes ago | 82.0 | 0.0 | 0.0 | WNW | 59 | 29.90 | 0.00 |
| 45 minutes ago | 81.6 | 0.0 | 0.0 | 61 | 29.90 | 0.00 | |
| 60 minutes ago | 81.3 | 0.0 | 0.0 | ENE | 62 | 29.90 | 0.00 |
| 75 minutes ago | 80.8 | 0.0 | 0.0 | NE | 63 | 29.91 | 0.00 |
| 90 minutes ago | 80.2 | 0.0 | 0.0 | N | 63 | 29.91 | 0.00 |
| 105 minutes ago | 80.2 | 0.0 | 0.0 | N | 65 | 29.91 | 0.00 |
| 120 minutes ago | 79.9 | 0.0 | 0.0 | NE | 66 | 29.91 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 08-Sep-2010 8:14pm |
| Yest. | 0.00 in | Week | 0.059 in over last 7 days. |
| Month | 0.06 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 30.16 in ( 57 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.1 °F at 1:23pm | Max > 86 °F | 8 days |
| Yest. | 89.2 °F at 4:55pm | Max > 77 °F | 10 days |
| Month | 95.7 °F on 03-Sep-2010 | Warmest day | 85.3 °F on 03-Sep-2010 |
| Year | 101.1 °F on 07-Jul-2010 | Warmest night | 80.2 °F on 04-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.7 °F at 7:48am | Min < 32 °F | 0 days |
| Yest. | 71.2 °F at 11:21pm | Min < 5 °F | 0 days |
| Month | 62.4 °F on 05-Sep-2010 | Coldest day | 77.5 °F on 05-Sep-2010 |
| Year | 17.6 °F on 11-Jan-2010 | Coldest night | 72.0 °F on 05-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.92 inHg at 11:53am | Today | 66.7 °F at 7:48am |
| Yest. | 29.95 inHg at 10:27am | Yest. | 71.2 °F at 11:21pm |
| Month | 30.23 inHg on 07-Sep-2010 | Month | 62.4 °F on 05-Sep-2010 |
| Year | 30.47 inHg on 14-Apr-2010 | Year | 12.7 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.6 mph ENE | |
| Gust | 4.7 mph ENE | |
| Gust/hr | 7.6 mph | |
| WIND GUST HIGHS | ||
| Today | 7.6 mph ENE at 1:33pm | |
| Yest. | 9.2 mph at 3:53pm | |
| Month | 17.0 mph on 02-Sep-2010 | |
| Year | 44.3 mph on 15-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.0 mph N at 12:40pm | |
| Yest. | 6.0 mph at 12:29am | |
| Month | 11.6 mph on 02-Sep-2010 | |
| Year | 21.2 mph on 30-Apr-2010 | |
| WIND RUN | ||
| Today | 0.2 miles | |
| Month | 41.78 miles | |
| Year | 6392.89 miles | |
