Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.69 | 00.32 | --- | 00.00 | --- | --- | --- |
| 2 | 00.00 | 00.67 | 00.71 | --- | 00.00 | 04.30 | 00.00 | --- | 00.00 | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.04 | 00.00 | --- | 00.00 | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | --- | 00.20 | 00.04 | 00.00 | --- | 00.00 | --- | --- | --- |
| 5 | 00.00 | 01.36 | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- |
| 7 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- |
| 8 | 00.02 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.36 | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.10 | 00.06 | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.00 | 01.32 | 00.00 | 00.00 | 00.02 | 00.00 | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.02 | --- | 00.00 | --- | 00.02 | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.26 | 00.00 | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 02.31 | --- | --- | --- | --- | --- |
| 15 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | --- | --- | --- | --- | --- |
| 16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 17 | 01.12 | 00.00 | 00.00 | 00.00 | 01.02 | 00.00 | 00.36 | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.06 | 00.00 | 00.04 | 00.10 | 00.00 | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 01.16 | 01.48 | 00.00 | 03.28 | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.20 | --- | --- | --- | --- |
| 21 | 00.47 | 00.00 | 00.00 | 00.37 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 22 | 00.02 | 00.47 | 00.16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.47 | --- | --- | --- | --- |
| 23 | 00.00 | 00.00 | 00.02 | 00.00 | 00.10 | 00.02 | 00.00 | 00.00 | --- | --- | --- | --- |
| 24 | 00.00 | 00.14 | 00.00 | 00.00 | 00.65 | 00.00 | 00.00 | 00.12 | --- | --- | --- | --- |
| 25 | 00.81 | 00.00 | 00.00 | 00.18 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.14 | 00.00 | 00.24 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | 00.00 | 00.10 | 00.00 | 00.55 | 00.02 | 00.00 | --- | --- | --- | --- |
| 28 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | --- | --- | --- | --- |
| 29 | 00.00 | --- | 01.01 | 00.00 | 00.00 | 00.00 | 00.18 | 00.00 | --- | --- | --- | --- |
| 30 | 00.36 | --- | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | --- | --- | --- | --- |
| 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 6 | 7 | 8 | 3 | 7 | 13 | 8 | 4 | 0 | 0 | 0 | 0 |
| Mnth TTL | 2.80 in | 3.08 in | 3.44 in | 0.65 in | 3.41 in | 7.70 in | 3.29 in | 4.07 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 2.80 in | 5.88 in | 9.32 in | 9.97 in | 13.38 in | 21.08 in | 24.37 in | 28.44 in | 28.44 in | 28.44 in | 28.44 in | 28.44 in |
Script Developed by www.TNETWeather.com