Daily / Monthly Weather History From This Station
Daily Report for the month of October 2011
| 1 October Average and Extremes |
| Average temperature | -16.4°F |
| Average humidity | 99% |
| Average dewpoint | -16.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.10 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | -16.4°F on 01 at 00:00 |
| Minimum temperature | -16.4°F on 01 at 00:00 |
| Maximum humidity | 99% on 01 at 00:00 |
| Minimum humidity | 99% on 01 at 00:00 |
| Maximum pressure | 29.949 in. on 01 at 23:43 |
| Minimum pressure | 29.719 in. on 01 at 04:41 |
| Maximum windspeed | 0.0 mph on 01 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 01 at 00:00 |
| Maximum heat index | -16.4°F on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | -16.4°F |
| Average humidity | 99% |
| Average dewpoint | -16.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.10 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | -16.4°F on 02 at 00:00 |
| Minimum temperature | -16.4°F on 02 at 00:00 |
| Maximum humidity | 99% on 02 at 00:00 |
| Minimum humidity | 99% on 02 at 00:00 |
| Maximum pressure | 30.038 in. on 02 at 22:45 |
| Minimum pressure | 29.920 in. on 02 at 03:21 |
| Maximum windspeed | 0.0 mph on 02 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 02 at 00:00 |
| Maximum heat index | -16.4°F on 02 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2011 up to day 2 |
| Average temperature | -16.4°F |
| Average humidity | 99% |
| Average dewpoint | -16.6°F |
| Average barometer | 29.900 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 4.248 in. |
| Maximum rain per minute | 0.000 in on 03 at 00:02 |
| Maximum temperature | -16.4°F on 03 at 00:02 |
| Minimum temperature | -16.4°F on 03 at 00:02 |
| Maximum humidity | 99% on 03 at 00:02 |
| Minimum humidity | 99% on 03 at 00:02 |
| Maximum pressure | 30.04 in. on 02 at 22:45 |
| Minimum pressure | 29.72 in. on 01 at 04:41 |
| Maximum windspeed | 0.0 mph from 00°(N) on 03 at 00:02 |
| Maximum gust speed | 0.0 mph from 00°(N) on 03 at 00:02 |
| Maximum heat index | -16.4°F on 03 at 00:02 |
| Avg daily max temp | -16.4°F |
| Avg daily min temp | -16.4°F |
| Frost days | 2 |