Daily / Monthly Weather History From This Station
Daily Report for the month of December 2010
| Dec 31 Average and Extremes |
| Average temperature | 49.6 °F (9.8 °C) |
| Average humidity | 89 % |
| Average dewpoint | 46.5 °F (8.1 °C) |
| Average barometer | 30.122 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 312 ° ( NW) |
| Rainfall for month | 0.000 in. ( 0 mm) |
| Rainfall for year | 0.000 in. ( 0 mm) |
| Maximum rain per minute | 0.022 in. ( 1 mm) on day 31 at time 03:11 |
| Maximum temperature | 58.1 °F (14.5 °C) on day 31 at time 15:31 |
| Minimum temperature | 41.4 °F (5.2 °C) on day 30 at time 00:58 |
| Minimum pressure | 30.0 in. on day 31 at time 00:07 |
| Maximum pressure | 30.2 in. on day 30 at time 00:32 |
| Maximum windspeed | 5.0 mph from 297° on day 31 at time 02:37 |
| Maximum gust speed | 10.0 mph from 280° on day 31 at time 02:36 |
| Maximum humidity | 92 % on day 31 at time 00:07 |
| Minimum humidity | 81 % on day 30 at time 00:20 |
| Maximum heat index | 58.1 °F (14.5 °C) on day 31 at time 15:31 |
24 Hour Graph of this day is not available (20101231.gif)
| Average and Extremes for Month of December 2010 up to day 31 |
| Average temperature | 47.2 °F |
| Average humidity | 78 % |
| Average dewpoint | 40.5 °F |
| Average barometer | 30.08 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 322 ° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.30 in. on day 02 at time 13:55 |
| Maximum temperature | 71.2 °F on day 09 at time 15:11 |
| Minimum temperature | 25.9 °F on day 30 at time 05:04 |
| Maximum humidity | 93 % on day 09 at time 06:34 |
| Minimum humidity | 39 % on day 11 at time 14:03 |
| Maximum pressure | 30.60 in. on day 12 at time 10:34 |
| Minimum pressure | 29.29 in. on day 19 at time 03:59 |
| Maximum windspeed | 13.8 mph from 285° on day 19 at time 11:06 |
| Maximum gust speed | 24.2 mph from 210° on day 09 at time 08:21 |
| Maximum heat index | 71.3 °F on day 03 at time 14:18 |
| Growing degrees days : | 124.4 °F |
| Daily Rain Totals |
| 3.58 in. on day 2 |
| 0.18 in. on day 3 |
| 0.14 in. on day 4 |
| 0.53 in. on day 5 |
| 0.02 in. on day 8 |
| 0.14 in. on day 9 |
| 0.02 in. on day 12 |
| 0.12 in. on day 13 |
| 0.02 in. on day 15 |
| 1.59 in. on day 18 |
| 0.06 in. on day 19 |
| 3.39 in. on day 25 |
| 0.02 in. on day 30 |